Rank | Country | Internet users[1] | % of pop.[1] | Date |
---|---|---|---|---|
— | 1,581,571,589 | 23.6% | 2009 | |
- | 297,001,040 | 60.7% | 2009 | |
1 | 298,000,000 | 22.4% | 2009 | |
2 | 227,190,989 | 74.7% | 2009 | |
3 | 94,000,000 | 73.8% | 2009 | |
4 | 81,000,000 | 7.1% | 2009 | |
5 | 67,510,400 | 34.4% | 2009 | |
6 | 55,221,183 | 67.0% | 2009 | |
7 | 43,753,600 | 71.8% | 2009 | |
8 | 40,858,353 | 65.7% | 2009 | |
9 | 38,000,000 | 27.0% | 2009 | |
10 | 36,794,800 | 76.1% | 2009 | |
11 | 28,552,604 | 70.5% | 2009 | |
12 | 28,388,926 | 48.8% | 2009 | |
13 | 27,400,000 | 24.9% | 2009 | |
14 | 26,500,000 | 35.0% | 2009 | |
15 | 25,000,000 | 10.5% | 2009 | |
16 | 23,999,500 | 72.3% | 2009 | |
17 | 23,000,000 | 34.9% | 2009 | |
18 | 20,993,374 | 24.4% | 2009 | |
19 | 20,650,000 | 21.5% | 2009 | |
20 | 20,020,362 | 52.0% | 2009 | |
21 | 20,000,000 | 49.4% | 2009 | |
22 | 17,880,000 | 72.7% | 2009 | |
23 | 17,500,000 | 10.1% | 2009 | |
24 | 17,478,505 | 38.8% | 2009 | |
25 | 16,926,015 | 80.6% | 2009 | |
26 | 15,868,000 | 62.8% | 2009 | |
27 | 15,140,000 | 66.1% | 2009 | |
28 | 13,791,800 | 82.9% | 2009 | |
29 | 13,416,000 | 20.5% | 2009 | |
30 | 10,532,400 | 12.9% | 2009 | |
31 | 10,000,000 | 6.8% | 2009 | |
32 | 8,368,719 | 50.9% | 2009 | |
33 | 7,636,400 | 26.2% | 2009 | |
34 | 7,430,000 | 33.4% | 2009 | |
35 | 7,295,200 | 80.7% | 2009 | |
36 | 7,006,400 | 67.3% | 2009 | |
37 | 6,723,616 | 25.5% | 2009 | |
38 | 6,700,000 | 14.6% | 2009 | |
39 | 6,600,000 | 19.2% | 2009 | |
40 | 5,762,700 | 76.0% | 2009 | |
41 | 5,601,700 | 68.3% | 2009 | |
42 | 5,263,146 | 74.0% | 2009 | |
43 | 5,215,400 | 52.5% | 2009 | |
44 | 4,991,300 | 48.8% | 2009 | |
45 | 4,932,495 | 46.0% | 2009 | |
46 | 4,878,713 | 69.5% | 2009 | |
47 | 4,590,000 | 9.4% | 2009 | |
48 | 4,408,100 | 80.4% | 2009 | |
49 | 4,353,142 | 83.0% | 2009 | |
50 | 4,249,200 | 39.8% | 2009 | |
51 | 3,993,400 | 86.0% | 2009 |
Friday, July 31, 2009
List of countries by number of Internet users
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment