
http://blog.nielsen.com/nielsenwire/wp-content/uploads/2009/03/nielsen_globalfaces_mar09.pdf
http://www.nickburcher.com/2009/03/facebook-usage-statistics-by-country.html
Australian Facebook Demographics
According to CheckFacebook.com, over 6.4 Million Australian use Facebook, which represent a huge 38.48% of the Australian online population
In terms of demographics, the Australian Facebook population is made of 55.6% of female and 44% of Male.
In terms age, Facebook remains a generation Y social network. The biggest segment is the 25-34 years old with 29.3% followed by the 18-24 with 28.8%.
The 35 years + segment currently accounts for 30.4% of the Australian Facebook population and is according to Nielsen Online, the fastest growing segment.


Top 30 countries with highest number of Facebook users per head of population in July 2008:
Rank | Country | Latest Population figure | No. of Facebook Users | % Facebook penetration |
1 | Iceland | 320,500 | 150,280 | 46.89% |
2 | Norway | 4,813,000 | 1,937,320 | 40.25% |
3 | Denmark | 5,511,451 | 2,109,900 | 38.28% |
4 | Canada | 33,618,000 | 11,556,180 | 34.37% |
5 | UK | 61,612,300 | 17,540,660 | 28.47% |
6 | Chile | 16,895,000 | 4,480,480 | 26.52% |
7 | Hong Kong | 7,008,900 | 1,755,580 | 25.05% |
8 | Australia | 21,730,255 | 5,409,900 | 24.9% |
9 | Sweden | 9,264,000 | 2,139,720 | 23.1% |
10 | Singapore | 4,839,400 | 1,096,680 | 22.66% |
11 | Luxembourg | 491,700 | 100,880 | 20.52% |
12 | Belgium | 10,741,000 | 2,190,380 | 20.39% |
13 | Finland | 5,332,029 | 1,051,400 | 19.72% |
14 | USA | 306,227,000 | 59,977,740 | 19.55% |
15 | Switzerland | 7,705,800 | 1,407,780 | 18.27% |
16 | Cyprus | 801,600 | 143,380 | 17.89% |
17 | New Zealand | 4,304,509 | 768,100 | 17.84% |
18 | Malta | 412,600 | 71,320 | 17.29% |
19 | The Bahamas | 342,000 | 56,280 | 16.46% |
20 | Puerto Rico | 3,982,000 | 651,580 | 16.36% |
21 | Italy | 60,090,400 | 8,882,260 | 14.78% |
22 | Israel | 7,390,600 | 1,091,520 | 14.77% |
23 | France | 65,073,482 | 9,579,240 | 14.72% |
24 | Turkey | 71,517,100 | 10,477,320 | 14.65% |
25 | Croatia | 4,432,000 | 639,300 | 14.42% |
26 | Slovenia | 2,053,355 | 294,500 | 14.34% |
28 | Ireland | 4,517,800 | 639,020 | 14.14% |
29 | Maldives | 309,000 | 42,260 | 13.68% |
30 | Trinidad & Tobago | 1,339,000 | 182,480 | 13.63% |
There are now 27 countries with over 1 million people using Facebook. Here are the latest statistics for March 2009 (taken from the Facebook interface):
Country | Facebook users 30/12/08 | Facebook users 17/03/09 | % growth Dec 08 - Mar 09 |
USA | 42,078,960 | 55,329,460 | 31.5% |
UK | 14,937,810 | 17,765,160 | 19% |
Canada | 10,862,040 | 11,655,980 | 7.3% |
Turkey | 7,394,340 | 9,957,180 | 25.5% |
France | 6,587,240 | 8,742,900 | 32.7% |
Italy | 5,585,700 | 8,678,000 | 55.4% |
Australia | 4,330,040 | 5,152,960 | 19% |
Colombia | 3,632,760 | 4,508,960 | 24.1% |
Chile | 4,153,020 | 4,341,240 | 4.5% |
Spain | 2,596,080 | 3,948,300 | 52.1% |
Argentina | 2,255,300 | 3,353,280 | 48.7% |
Venezuela | 1,874,220 | 2,578,540 | 37.6% |
Indonesia | 897,040 | 2,236,380 | 149.3% |
Sweden | 1,696,700 | 2,097,840 | 23.6% |
Denmark | 1,776,260 | 2,093,900 | 17.9% |
Belgium | 1,655,940 | 2,043,380 | 23.4% |
Mexico | 1,440,640 | 1,932,940 | 34.2% |
Norway | 1,456,140 | 1,884,800 | 29.4% |
Germany | 1,255,480 | 1,772,380 | 41.2% |
Hong Kong | 1,458,520 | 1,683,980 | 15.5% |
Switzerland | 1,122,900 | 1,391,220 | 23.9% |
India | 1,071,280 | 1,367,560 | 27.7% |
Greece | 999,580 | 1,360,620 | 36.1% |
South Africa | 920,200 | 1,227,220 | 33.4% |
Finland | 918,940 | 1,131,580 | 23.1% |
Egypt | 822,560 | 1,125,900 | 36.9% |
Malaysia | 850,420 | 1,069,260 | 25.7% |
Here are the Top 30 countries with highest number of Facebook users (2nd July 2009 - data from Facebook):
Rank | Country | Number of Facebook users | 12 month growth % | 6 month growth % |
1 | USA | 69,378,980 | 149.5% | 64.9% |
2 | UK | 18,711,160 | 67.5% | 25.3% |
3 | Turkey | 12,382,320 | 257.4% | 56.1% |
4 | Canada | 11,961,020 | 24.3% | 10.1% |
5 | France | 10,781,480 | 338.1% | 63.7% |
6 | Italy | 10,218,400 | 1980.7% | 82.9% |
7 | Indonesia | 6,496,960 | 2997.3% | 624.3% |
8 | Australia | 6,053,560 | 88.2% | 39.8% |
9 | Spain | 5,773,200 | 729.6% | 122.3% |
10 | Colombia | 5,760,300 | 138.8% | 58.6% |
11 | Argentina | 4,906,220 | 1073.8% | 117.5% |
12 | Chile | 4,830,680 | 129.4% | 16.3% |
13 | Mexico | 3,644,400 | 249.5% | 153% |
14 | Venezuela | 3,578,740 | 270.2% | 91% |
15 | India | 3,236,140 | 354.8% | 202.1% |
16 | Germany | 3,136,680 | 407.5% | 149.9% |
17 | Philippines | 2,719,560 | 1572.1% | 596.1% |
18 | Belgium | 2,372,460 | 346.2% | 43.3% |
19 | Sweden | 2,287,240 | 100.3% | 34.8% |
20 | Hong Kong | 2,087,580 | 149.1% | 43.1% |
21 | Malaysia | 1,995,040 | 342.8% | 134.6% |
22 | Denmark | 1,961,880 | 152.4% | 10.5% |
23 | Norway | 1,853,840 | 58.4% | 27.3% |
24 | South Africa | 1,720,820 | 96% | 87% |
25 | Greece | 1,638,980 | 224.6% | 64% |
26 | Egypt | 1,618,040 | 106.5% | 96.7% |
27 | Switzerland | 1,491,940 | 280.1% | 32.9% |
28 | Israel | 1,433,540 | 142.2% | 66.4% |
29 | Singapore | 1,384,760 | 198% | 87.1% |
30 | Finland | 1,097,600 | 109.9% | 19.4% |
No comments:
Post a Comment