Friday, July 31, 2009

List of countries by number of Internet users

Rank ↓ Country ↓ Internet users[1] ↓ % of pop.[1] ↓ Date ↓
World 1,581,571,589 23.6% 2009
- European Union 297,001,040 60.7% 2009
1 People's Republic of China 298,000,000 22.4% 2009
2 United States 227,190,989 74.7% 2009
3 Japan 94,000,000 73.8% 2009
4 India 81,000,000 7.1% 2009
5 Brazil 67,510,400 34.4% 2009
6 Germany 55,221,183 67.0% 2009
7 United Kingdom 43,753,600 71.8% 2009
8 France 40,858,353 65.7% 2009
9 Russia 38,000,000 27.0% 2009
10 South Korea 36,794,800 76.1% 2009
11 Spain 28,552,604 70.5% 2009
12 Italy 28,388,926 48.8% 2009
13 Mexico 27,400,000 24.9% 2009
14 Turkey 26,500,000 35.0% 2009
15 Indonesia 25,000,000 10.5% 2009
16 Canada 23,999,500 72.3% 2009
17 Iran 23,000,000 34.9% 2009
18 Vietnam 20,993,374 24.4% 2009
19 Philippines 20,650,000 21.5% 2009
20 Poland 20,020,362 52.0% 2009
21 Argentina 20,000,000 49.4% 2009
22 Saudi Arabia 17,880,000 72.7% 2009
23 Pakistan 17,500,000 10.1% 2009
24 Colombia 17,478,505 38.8% 2009
25 Australia 16,926,015 80.6% 2009
26 Malaysia 15,868,000 62.8% 2009
27 Taiwan 15,140,000 66.1% 2009
28 Netherlands 13,791,800 82.9% 2009
29 Thailand 13,416,000 20.5% 2009
30 Egypt 10,532,400 12.9% 2009
31 Nigeria 10,000,000 6.8% 2009
32 Chile 8,368,719 50.9% 2009
33 Peru 7,636,400 26.2% 2009
34 Romania 7,430,000 33.4% 2009
35 Sweden 7,295,200 80.7% 2009
36 Belgium 7,006,400 67.3% 2009
37 Venezuela 6,723,616 25.5% 2009
38 Ukraine 6,700,000 14.6% 2009
39 Morocco 6,600,000 19.2% 2009
40 Switzerland 5,762,700 76.0% 2009
41 Austria 5,601,700 68.3% 2009
42 Israel 5,263,146 74.0% 2009
43 Hungary 5,215,400 52.5% 2009
44 Czech Republic 4,991,300 48.8% 2009
45 Greece 4,932,495 46.0% 2009
46 Hong Kong 4,878,713 69.5% 2009
47 South Africa 4,590,000 9.4% 2009
48 Denmark 4,408,100 80.4% 2009
49 Finland 4,353,142 83.0% 2009
50 Portugal 4,249,200 39.8% 2009
51 Norway 3,993,400 86.0% 2009

No comments: